Bottle Preforms – – Soda Grade – CSD
Item Description | Neck Size | Blowing Capacity |
17.0 gm | 28mm-PCO | 200-250 ml |
22.0 gm | 28mm-PCO | |
24.0 gm | 28mm-PCO | 300 ml |
26.0 gm | 28mm-PCO | |
35.0 gm | 28mm-PCO | |
38.0 gm | 28mm-PCO | |
44.0 gm | 28mm-PCO | 1000-1500 ml |
Packaging Specifications | ||
Corrugated 5 Ply Box Size: L=460 mm, W=360 mm, H = 370 mm 430 Boxes per 20 Ft. container, 1008 Boxes per 40 Ft HQ container |